Plotted Development
Investment from ₹On Request
☛This project is approved by Haryana RERA
Project RERA Number - Applied For
Project Advantages:- | |
► Spanish architecture | ► Wide paved roads & tree lined streets |
► Jogging track | ► Reputed school in the premises |
► Rain water harvesting pits | ► 24X7 power & water supply |
► Sewage treatment plant | ► Safety & security |
► 100% power back-up and provision for individual AC units | ► Segment - Ultra Luxury |
► Terrace right advantage | ► Water recycling system |
Panorama of Breathtaking Splendor | ||
► ATM | ► Cafeteria | ► Car Parking |
► Electric Range | ► Emergency Exit | ► Fire Alarm |
► Central Heating | ► Club House | ► Convenience Stores |
► Shopping Center | ► Swimming Pool | ► Wifi |
► Day Care Centre | ► Developers | ► Dual Sinks |
► Lift | ► Marble Floors | ► NEXT to busway |
► Power Backup | ► Property Staff | ► Rain Water Harvesting |
► Fire Place | ► Firefighting Equipment | ► Lawn |
Easy Connectivity:- | |
► Chandigarh Airport - 22 kms | ► Chandigarh Railway Station - 14 kms |
► Panchkula Bus Stand - 09 kms | ► Pinjore Gardens - 05 kms |
►DLF IT Park - 12 kms | ► Punjab University - 22 kms |
► PGI - 22 kms | ► Lawrence School, Sanawar - 35 kms |
► Nada Sahib - 10 kms | ► DT Cinemas - 12 kms |
►Timber Trail - 15 kms | ► Chandimandir Cantonment - 10.8 kms |
► Army Canteen (CSD Canteen) - 11.5 kms | ►APS Chandimandir - 11.5 kms |
► Command Hospital - 12 kms | ►Army Golf Course - 12 kms |
►Khetrapal Ocer’s Institute - 12 kms | ► Raina Stadium - 9.3 kms |
Unit Type |
SIZE (SQ.FT.) |
PRICE (in ₹) |
Plot |
View Unit Size | View Unit Price |